Liquid Refreshments
| Wine | Takeaway bottle |
Glass | Dine-in bottle |
|---|---|---|---|
| Brookfields Robertson | Pinot Gris | 23 | 12 | 48 |
| AC Reserve (Corban Family) Te Mata 2023 | Viognier | 39 | 15 | 60 |
| Huia Vineyards Marlborough | Sauvignon Blanc | 33 | 13 | 52 |
| Squawking Magpie Marlborough | Sauvignon Blanc | 28 | 56 | |
| Te Mata Estate | Sauvignon Blanc | 28 | 13 | 52 |
| Čuvar | Chardonnay | 30 | 13 | 52 |
| Swift | Chardonnay | 35 | 15 | 60 |
| Zaria Bridge Pa 2025 | Chardonnay | 35 | 60 | |
| Chateau Garage | Rosé | 37 | 15 | 60 |
| Brookfields | Cabernet Sauvignon | 23 | 48 | |
| Maison Noire Tuki Tuki 2021 | Freisa | 25 | 48 | |
| Brookfields Sundried | Malbec | 35 | 15 | 60 |
| Squawking Magpie The Gravels | Mer/Mal/Cab | 35 | 15 | 60 |
| Alpha Domus The Fox Moth | Merlot | 28 | 13 | 52 |
| Maison Noire Waimarama Road 2022 | Reserve Syrah | 29 | 14 | 56 |
| Swift Lumiere | Syrah/Pinot Noir | 32 | 56 | |
| Te Mata | Pinot Noir | 30 | 15 | 60 |
| SQM Reserve Central Otago 2024 | Pinot Noir | 49 | 65 | |
| Zaria Sparkling Bridge Pa 2024 | Sparkling Rosé | 28 | 52 | |
| Alpha Domus Beatrix Sparkling Rosé | Bubbles | 28 | 13 | 52 |
| Abbey Cellars Flirt Brut | Bubbles | 32 | 14 | 56 |
| Vilaura Methode Traditionelle | Bubbles | 59 | 85 |
Certified Organic
| Decibel Mangatahi Terraces 2024 | Chenin Blanc | 35 | 15 | 60 |
All wines from Hawke’s Bay unless stated. All wines are available to take away.