| Wine | Takeaway bottle |
Glass | Dine-in bottle |
|---|---|---|---|
| Brookfields Robertson | Pinot Gris | 23 | 12 | 48 |
| AC Reserve (Corban Family) Te Mata 2023 | Viognier | 39 | 15 | 60 |
| Huia Vineyards Marlborough | Sauvignon Blanc | 33 | 13 | 52 |
| Squawking Magpie Marlborough | Sauvignon Blanc | 28 | 56 | |
| Te Mata Estate | Sauvignon Blanc | 28 | 13 | 52 |
| Čuvar | Chardonnay | 30 | 13 | 52 |
| Swift | Chardonnay | 35 | 15 | 60 |
| Zaria Bridge Pa 2025 | Chardonnay | 35 | 60 | |
| Chateau Garage | Rosé | 37 | 15 | 60 |
| Brookfields | Cabernet Sauvignon | 23 | 48 | |
| Maison Noire Tuki Tuki 2021 | Freisa | 25 | 48 | |
| Brookfields Sundried | Malbec | 35 | 15 | 60 |
| Squawking Magpie The Gravels | Mer/Mal/Cab | 35 | 15 | 60 |
| Alpha Domus The Fox Moth | Merlot | 28 | 13 | 52 |
| Maison Noire Waimarama Road 2022 | Reserve Syrah | 29 | 14 | 56 |
| Swift Lumiere | Syrah/Pinot Noir | 32 | 56 | |
| Te Mata | Pinot Noir | 30 | 15 | 60 |
| SQM Reserve Central Otago 2024 | Pinot Noir | 49 | 65 | |
| Zaria Sparkling Bridge Pa 2024 | Sparkling Rosé | 28 | 52 | |
| Alpha Domus Beatrix Sparkling Rosé | Bubbles | 28 | 13 | 52 |
| Abbey Cellars Flirt Brut | Bubbles | 32 | 14 | 56 |
| Vilaura Methode Traditionelle | Bubbles | 59 | 85 |
Certified Organic
| Decibel Mangatahi Terraces 2024 | Chenin Blanc | 35 | 15 | 60 |
All wines from Hawke’s Bay unless stated. All wines are available to take away.
COCKTAILS
BAY BREEZE — 14
Simple & fruity vodka with cranberry, pineapple & lime
MAGIC HOUR — 16
A sweet, fruity, tangy & sparkling gin & tonic x soda hybrid - strawberry jam, imaGINation gin, topped with blood orange & pink grapefruit soda
ESPRESSO FOX — 18
Quick Brown Fox coffee liquor, vodka with Switch espresso, double shots!
TEQUILA MARGARITA — 18
Herradura Añejo tequila, Triple Sec & lime rimmed with salt
NEGRONI — 20
Hastings distillers Rubis Rouge vermouth, L’Opera & Gin, double shots!
BEER GLUTEN FREE
KERERU
Apex Hoppy APA 5.8% — 9.5
Rice Lager — 9.5
TWO BAYS
Pale Ale — 9.5
CIDER ZERO
PECKHAMS — 9.8
Proper Craft Cider - Cider Apples
ZEFFER — 9.8
Crisp Apple
Passionfruit
BEER ZERO <0.5% ABV
TINY FAMILY — 9.8
No Regrets Hazy IPA
Anytime XPA
STATE OF PLAY RANGE
Sunseeker — 8.8
Golden Lager — 9.8
Nectaron Hazy IPA — 9.8
IPA — 9.8
Double IPA — 10.8
SAWMILL — 9.8
Bare Pilsner
GUINNESS 0% — 14.0